Environment (E) related data ESG Data - Environment
CO2 emissions
Non-consolidated
subject: Sun Frontier Fudousan Co., Ltd.
Classification | Category details | Applicable activities | Fiscal 2020 |
Fiscal 2021 |
Fiscal 2022 |
Fiscal 2023 |
|
---|---|---|---|---|---|---|---|
Scope 1 | Direct emissions by the company | Not applicable | 0 | 0 | 0 | 0 | |
Scope 2 | Indirect emissions by the company | Emissions through electricity suppliers due to electricity use | 212.1 | 196.3 | 195.1 | 88.0 | |
Scope 3 ※ | Category 1 | Purchased goods and services | Purchase of properties and goods/services | 70,396 | 50,302 | 56,091 | 74,215.3 |
Category 2 | Capital goods | Ownership of a property that is a fixed asset | 550 | 30,910 | 21,890 | 4,740.7 | |
Category 3 | Fuel and energy related | Fuel and electricity use | 31 | 30 | 30 | 33.3 | |
Category 4 | Transportation and delivery (upstream) | Not applicable | 0 | 0 | 0 | 0 | |
Category 5 | Waste generated in operations | Waste disposal | 29 | 24 | 55 | 11.1 | |
Category 6 | Business travel | Business travel expenses | 7 | 7 | 6 | 7.2 | |
Category 7 | Employee commuting | Commuting to and from work | 12 | 12 | 11 | 13 | |
Category 8 | Leased assets (upstream) | Not applicable | 0 | 0 | 0 | 0 | |
Category 9 | Transportation and delivery (downstream) | Not applicable | 0 | 0 | 0 | 0 | |
Category 10 | Processing of sold products | Not applicable | 0 | 0 | 0 | 0 | |
Category 11 | Use of sold products |
Energy use by tenants after sale of property |
43,080 | 113,253 | 74,129 | 68,647.4 | |
Category 12 | End-of-life treatment of sold products | Emissions when properties sold are demolished | 18 | 28 | 21 | 14.6 | |
Category 13 | Leased assets (downstream) | Activities of tenants owning as fixed assets | 479 | 514 | 875 | 958.1 | |
Category 14 | Franchises | Not applicable | 0 | 0 | 0 | 0 | |
Category 15 | Investments | Not applicable | 0 | 0 | 0 | 0 | |
Scope3 Total | 114,602 | 195,080 | 153,108 | 148,640.7 | |||
Scope1,2,3 Total(Units: t-CO2e) | 114,814 | 195,276 | 153,303 | 148,728.7 |
- ※ Calculated for the RePlanning® Business
Calculation method for greenhouse gas emissions Scope 3
Scope 3 classification |
Category details | Calculation method |
---|---|---|
Category 1 | Purchased goods and services | Calculated by multiplying the purchase of goods in the Replanning Business and the book value of the building of the replanning property in the fiscal year by the emission factor |
Category 2 | Capital goods | Calculated by multiplying the increase in property, plant and equipment in the fiscal year by the emission factor |
Category 3 | Fuel and energy related | Calculated by multiplying the energy consumption calculated for Scope 1 and 2 by the emission factor |
Category 4 | Transportation and delivery (upstream) | Not applicable |
Category 5 | Waste generated in operations | Calculated by multiplying the amount of waste generated by the Replanning Business in the fiscal year by the emission factor |
Category 6 | Business travel | Calculated by multiplying the number of employees involved in the Replanning Business in the fiscal year by the emission factor |
Category 7 | Employee commuting | Calculated by multiplying the result of multiplying the number of employees involved in the Replanning Business in the fiscal year by the number of business days by the emission factor |
Category 8 | Leased assets (upstream) | Not applicable |
Category 9 | Transportation and delivery (downstream) | Not applicable |
Category 10 | Processing of sold products | Not applicable |
Category 11 | Use of sold products | Calculated by multiplying the result of multiplying the total floor area of the replanning properties sold during the fiscal year by the remaining useful life by the emission factor |
Category 12 | End-of-life treatment of sold products | Calculated by multiplying the total floor area of replanning properties sold during the fiscal year by the waste intensity and emissions intensity |
Category 13 | Leased assets (downstream) | Calculated by multiplying the amount of energy used by tenants of the fixed asset property in the fiscal year by the emission factor |
Category 14 | Franchises | Not applicable |
Category 15 | Investments | Not applicable |
Consolidated
Scope 1
(Unit: t-CO2e)
the target companies※ | Location-based | Market-based | ||||||
---|---|---|---|---|---|---|---|---|
Fiscal 2020 |
Fiscal 2021 |
Fiscal 2022 |
Fiscal 2023 |
Fiscal 2020 |
Fiscal 2021 |
Fiscal 2022 |
Fiscal 2023 |
|
Sun Frontier Fudousan Co., Ltd. (+ common across the group) | 21.6 | 40.6 | 61.4 | 78.1 | 21.6 | 40.6 | 61.4 | 78.1 |
SF Building Maintenance Inc. | 48.7 | 71.6 | 76.0 | 54.4 | 48.7 | 71.6 | 76.0 | 54.4 |
Sun Frontier Space Management Inc. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sun Frontier Hotel Management Inc. | 384.6 | 2,473.0 | 1,842.4 | 1,736.9 | 384.6 | 2,473.0 | 1,842.4 | 1,736.9 |
Sky Heart Hotel Inc. | 69.8 | 207.4 | 246.4 | 220.7 | 69.8 | 207.4 | 246.4 | 220.7 |
Sun Frontier Sado Co., Ltd. | 1,222.6 | 1,286.4 | 1,008.9 | 1,300.9 | 1,222.6 | 1,286.4 | 1,008.9 | 1,300.9 |
SF Engineering Inc. | 11.1 | 9.5 | 2.9 | 0.8 | 11.1 | 9.5 | 2.9 | 0.8 |
SF Communication Inc. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sun Frontier Fudousan Taiwan Co., Ltd. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SUN FRONTIER VIETNAM CO., LTD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PT. SUN FRONTIER INDONESIA | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | - |
Total (t-CO2e) | 1,758.4 | 4,088.5 | 3,237.9 | 3,391.9 | 1,758.4 | 4,088.5 | 3,237.9 | 3,391.9 |
Scope 2
(Unit: t-CO2e)
the target companies※ | Location-based | Market-based | ||||||
---|---|---|---|---|---|---|---|---|
Fiscal 2020 |
Fiscal 2021 |
Fiscal 2022 |
Fiscal 2023 |
Fiscal 2020 |
Fiscal 2021 |
Fiscal 2022 |
Fiscal 2023 |
|
Sun Frontier Fudousan Co., Ltd. (+ common across the group) | 231.7 | 216.4 | 211.0 | 209.2 | 232.1 | 215.4 | 213.0 | 88.0 |
SF Building Maintenance Inc. | 19.1 | 23.3 | 22.7 | 21.0 | 19.0 | 23.7 | 23.3 | 19.5 |
Sun Frontier Space Management Inc. | 525.3 | 1,098.8 | 747.5 | 1,513.0 | 525.3 | 1,099.5 | 748.2 | 1,466.4 |
Sun Frontier Hotel Management Inc. | 1,107.3 | 3,222.3 | 3,837.7 | 3,342.8 | 1,113.3 | 3,590.2 | 4,643.0 | 3,896.9 |
Sky Heart Hotel Inc. | 625.3 | 692.6 | 809.6 | 671.3 | 695.5 | 725.5 | 878.3 | 720.3 |
Sun Frontier Sado Co., Ltd. | 890.9 | 925.0 | 970.3 | 962.3 | 1045.0 | 976.3 | 1,091.3 | 1,056.5 |
SF Engineering Inc. | 28.6 | 25.0 | 15.2 | 11.1 | 28.6 | 25.1 | 15.2 | 11.0 |
SF Communication Inc. | 0.9 | 13.2 | 11.9 | 10.6 | 0.9 | 13.2 | 11.9 | 10.6 |
Sun Frontier Fudousan Taiwan Co., Ltd. | 3.6 | 3.1 | 2.9 | 3.1 | 3.6 | 3.1 | 2.9 | 3.1 |
SUN FRONTIER VIETNAM CO., LTD | 49.6 | 17.3 | 6.6 | 9.0 | 49.6 | 17.3 | 6.6 | 9.0 |
PT. SUN FRONTIER INDONESIA | 145.2 | 3.2 | 0.0 | - | 145.2 | 3.2 | 0.0 | - |
Total (t-CO2e) | 3,627.5 | 6,240.2 | 6,635.4 | 6,753.4 | 3,858.0 | 6,692.5 | 7,633.7 | 7,281.2 |
Scope1+Scope2
the target companies※ | Location-based | Market-based | ||||||
---|---|---|---|---|---|---|---|---|
Fiscal 2020 |
Fiscal 2021 |
Fiscal 2022 |
Fiscal 2023 |
Fiscal 2020 |
Fiscal 2021 |
Fiscal 2022 |
Fiscal 2023 |
|
Sun Frontier Fudousan Co., Ltd. (+ common across the group) | 253.3 | 256.9 | 272.4 | 287.4 | 253.6 | 256.0 | 274.3 | 166.1 |
SF Building Maintenance Inc. | 67.8 | 94.9 | 98.7 | 75.4 | 67.6 | 95.3 | 99.3 | 74.0 |
Sun Frontier Space Management Inc. | 525.3 | 1,098.8 | 747.5 | 1,513.0 | 525.3 | 1,099.5 | 748.2 | 1,466.4 |
Sun Frontier Hotel Management Inc. | 1,491.9 | 5,695.3 | 5,680.1 | 5,079.7 | 1,498.0 | 6,063.2 | 6,485.4 | 5,633.8 |
Sky Heart Hotel Inc. | 695.2 | 900.0 | 1,056.0 | 892.0 | 765.3 | 932.9 | 1,124.7 | 941.0 |
Sun Frontier Sado Co., Ltd. | 2,113.5 | 2,211.4 | 1,979.2 | 2,263.2 | 2,267.7 | 2,262.7 | 2,100.2 | 2,357.4 |
SF Engineering Inc. | 39.7 | 34.4 | 18.0 | 11.9 | 39.6 | 34.6 | 18.1 | 11.8 |
SF Communication Inc. | 0.9 | 13.2 | 11.9 | 10.6 | 0.9 | 13.2 | 11.9 | 10.6 |
Sun Frontier Fudousan Taiwan Co., Ltd. | 3.6 | 3.1 | 2.9 | 3.1 | 3.6 | 3.1 | 2.9 | 3.1 |
SUN FRONTIER VIETNAM CO., LTD | 49.6 | 17.3 | 6.6 | 9.0 | 49.6 | 17.3 | 6.6 | 9.0 |
PT. SUN FRONTIER INDONESIA | 145.2 | 3.2 | 0.0 | - | 145.2 | 3.2 | 0.0 | - |
Total (t-CO2e) | 3,627.5 | 6,240.2 | 9,873.3 | 10,145.3 | 3,858.0 | 6,692.5 | 10,871.6 | 10,673.2 |
Supplements for the target companies
- * “Sun Frontier Okinawa Co., Ltd”, “Hotel Osado Co., Ltd.”, “SF Marine Power Generation Co., Ltd” and “ Japan Urban Hotel Development Co., Ltd.,” are included in their parent companies.
- * “Sun Frontier NY Co., Ltd”, “Navd Co., Ltd.,” and “SF Human Support Co., Ltd.,” are excluded because they use shared offices and other companies’ offices.
Carbon Credit Offset Performance
Unit: t-CO2e
Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | |
---|---|---|---|---|
Offset Performance | 0 | 151 | 364 | 307.0 |
- * Carbon emissions generated from construction work in real estate revitalization are offset using J-Credits derived from renewable energy sources.
Energy Consumption
Non-consolidated
subject: Sun Frontier Fudousan Co., Ltd.
Please slide horizontally within the table.
Energy type | unit, | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | |
---|---|---|---|---|---|---|
Scope1 | Not applicable | ― | ― | ― | ― | ― |
Scope2 | Electricity | kWh | 450,394.5 | 435,386.1 | 438,059.8 | 447,679.6 |
Consolidated
Energy type | unit, | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | |
---|---|---|---|---|---|---|
Scope1 | Gaseous fuel: city gas, | Nm3 | 141,280.6 | 413,868.1 | 599,556.8 | 539,622.2 |
Gaseous fuel: Liquefied Petroleum Gas (LPG) | m3 | 43,970.0 | 293,870.3 | 141,349.4 | 141,527.9 | |
Liquid fuel: gasoline | L | 46,882.7 | 64,904.2 | 81,785.7 | 75,061.4 | |
Liquid fuel: kerosene | L | 7,068.0 | 9,571.0 | 10,893.0 | 9,638.8 | |
Liquid fuel: diesel oil | L | 8,705.0 | 12,024.0 | 17,459.0 | 24,325.5 | |
Liquid fuel: A-type heavy oil | L | 371,234.0 | 381,637.0 | 262,325.0 | 364,517.0 | |
Scope2 | Electricity | kWh | 7,501,644.9 | 13,937,888.6 | 14,602,145.1 | 15,733,476.5 |
Number of Environmental Certifications Obtained
Our replanning (real estate revitalization) business typically has a project period of 1 to 1.5 years.
Here, we list the number of environmental certifications obtained during the project period.
Please slide horizontally within the table.
Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | |
---|---|---|---|
BELS | ー | 6 | 2 |
- * BELS (Building-Housing Energy-efficiency Labeling System) is an energy performance labeling system for buildings, initiated in 2014 by the Japan Housing Performance Evaluation and Labeling Association.
Number of ISO14001 Certified Offices
Our company obtained ISO14001 certification in 2006 and implemented environmental management. Currently, we have transitioned to voluntary environmental management based on the established environmental management system.
Please slide horizontally within the table.
Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | |
---|---|---|---|
The number of offices | 0 | 0 | 0 |
Compliance with Environmental Regulations
Please slide horizontally within the table.
Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | |
---|---|---|---|
Amount of Fines for Environmental Violations | 0 | 0 | 0 |